Free Shipping & 30 Day Return Policy
Home > Diamond Guide > Princess Cut Diamond Videos
Stock Number | Shape | Size | Color | Clarity | Lab | Certificate Number | Cloud Link |
PR-1170 | Square Modified Brilliant | 0.75ct | F | IF | GIA | 7406222797 | https://up.diacam360.com/scan/a82a_1110518 |
PR-1171 | Square Modified Brilliant | 0.76ct | E | IF | GIA | 645007572 | https://up.diacam360.com/scan/da7a_1110515 |
PR-0918 | Square Modified Brilliant | 1.00ct | F | VS1 | GIA | 12274788 | http://up.diacam360.com/scan/1874_312380 |
PR-1169 | Square Modified Brilliant | 1.00ct | G | VS1 | GIA | 5186845942 | https://up.diacam360.com/scan/5cb9_1026408 |
PR-0858 | Square Modified Brilliant | 1.01ct | G | VVS2 | GIA | 1172470447 | http://up.diacam360.com/scan/731d_312384 |
PR-1044A | Square Modified Brilliant | 1.02ct | K | VS2 | GIA | 6137169481 | http://up.diacam360.com/scan/32df_311963 |
PR-1129 | Square Modified Brilliant | 1.02ct | F | VS1 | GIA | 1146421478 | http://up.diacam360.com/scan/38d1_311892 |
PR-1136 | Square Modified Brilliant | 1.02ct | F | SI1 | GIA | 2145910166 | http://up.diacam360.com/scan/d278_312089 |
PR-0933 | Square Modified Brilliant | 1.03ct | G | VVS1 | GIA | 2175470441 | http://up.diacam360.com/scan/1645_312354 |
PR-0934 | Square Modified Brilliant | 1.03ct | G | VS1 | GIA | 2175470472 | http://up.diacam360.com/scan/6fe1_312345 |
PR-1025 | Square Modified Brilliant | 1.03ct | D | VS1 | GIA | 2175470475 | http://up.diacam360.com/scan/bf44_311973 |
PR-1076 | Square Modified Brilliant | 1.03ct | K | VVS2 | GIA | 14566998 | http://up.diacam360.com/scan/ebd2_311955 |
PR-0993 | Square Modified Brilliant | 1.04ct | G | VS1 | GIA | 2175470450 | http://up.diacam360.com/scan/78f0_311982 |
PR-1138 | Square Modified Brilliant | 1.04ct | G | VS1 | GIA | 2151081468 | http://up.diacam360.com/scan/8fa2_312084 |
PR-0804 | Square Modified Brilliant | 1.05ct | E | VS2 | GIA | 2175470256 | http://up.diacam360.com/scan/0c87_312392 |
PR-0915 | Square Modified Brilliant | 1.05ct | D | VS2 | GIA | 12274781 | http://up.diacam360.com/scan/7765_312382 |
PR-1135 | Rectangular Modified Brilliant | 1.05ct | G | VS1 | GIA | 5141845760 | http://up.diacam360.com/scan/e963_312101 |
PR-1012 | Square Modified Brilliant | 1.06ct | F | VVS2 | GIA | 2171470259 | https://up.diacam360.com/scan/4820_311976 |
PR-1145 | Square Modified Brilliant | 1.08ct | F | VS2 | GIA | 2151226610 | http://up.diacam360.com/scan/7f35_312043 |
PR-0762B | Square Modified Brilliant | 1.09ct | G | VVS2 | GIA | 10313354 | http://up.diacam360.com/scan/cdd6_312376 |
PR-1141 | Square Modified Brilliant | 1.23ct | H | VS1 | GIA | 3145329232 | https://up.diacam360.com/scan/0a87_312073 |
PR-0987 | Square Modified Brilliant | 1.51ct | F | VS1 | GIA | 2155548448 | http://up.diacam360.com/scan/3c81_311987 |
PR-1131 | Square Modified Brilliant | 1.51ct | E | SI1 | GIA | 1136223990 | http://up.diacam360.com/scan/9d0b_311887 |
PR-1172 | Square Modified Brilliant | 1.52ct | G | IF | GIA | 2417446408 | https://up.diacam360.com/scan/9e2d_1110512 |
PR-1102 | Square Modified Brilliant | 1.56ct | G | VVS1 | GIA | 2175470254 | http://up.diacam360.com/scan/58b9_311896 |
PR-1140 | Square Modified Brilliant | 1.80ct | E | VS2 | GIA | 5151263874 | http://up.diacam360.com/scan/01a8_312079 |
PR-0939 | Square Modified Brilliant | 2.14ct | G | VVS2 | GIA | 1176470452 | http://up.diacam360.com/scan/8442_312339 |
PR-1051 | Square Modified Brilliant | 2.23ct | F | VS2 | GIA | 14259302 | http://up.diacam360.com/scan/d9a5_311958 |
Jewelry and Diamonds to Wear for a Lifetime - Not Just a Season!™
A. Fishman & Son • 580 Fifth Avenue, Ste 402 • New York, NY 10036 • 212-869-0085
Copyright © 2011-2022 A.Fishman & Son. All Rights Reserved. Website by YLWConsulting