Cushion Cut Diamond Videos
Click on the Stock Number
| Stock Number | Shape | Size | Color | Clarity | Lab | Certificate Number |
| CU-0104 | Cushion Modified Brilliant | 0.44ct | FIY | SI1 | GIA | 6183875594 |
| CU-0103 | Cushion Modified Brilliant | 0.47ct | FIY | SI1 | GIA | 2185875605 |
| CU-0069 | Cushion Modified Brilliant | 0.61ct | E | VS2 | GIA | 2141049905 |
| CU-0111 | Cushion Brilliant | 0.70ct | E | VS2 | GIA | 2171453176 |
| CU-0061 | Cushion Brilliant | 0.72ct | D | VS2 | GIA | 2145352563 |
| CU-0058 | Cushion Brilliant | 0.72ct | F | VS1 | GIA | 2145352534 |
| CU-0059 | Cushion Brilliant | 0.73ct | G | VS1 | GIA | 1142352478 |
| CU-0076 | Cushion Modified Brilliant | 1.00ct | F | SI1 | GIA | 2141799234 |
| CU-0018 | Cushion Brilliant | 1.01ct | D | SI2 | GIA | 2111001147 |
| CU-0001 | Cushion Modified Brilliant | 1.05ct | E | VS2 | GIA | 14850491 |
| CU-0030 | Cushion Modified Brilliant | 1.20ct | D | VS1 | GIA | 6127609824 |
| CU-0086 | Cushion Modified Brilliant | 1.50ct | H | SI1 | GIA | 7153203138 |
| CU-0083 | Cushion Modified Brilliant | 2.01ct | G | SI2 | GIA | 2148075118 |
| CU-0101 | Cushion Modified Brilliant | 2.01ct | I | SI1 | GIA | 7258165175 |
| CU-0077 | Cushion Modified Brilliant | 2.06ct | F | SI1 | GIA | 2148053407 |
| CU-0033 | Cushion Modified Brilliant | 2.13ct | G | VS2 | GIA | 2135044397 |
| CU-0041 | Cushion Brilliant | 3.01ct | G | VS1 | GIA | 1132041296 |

