Emerald Cut Diamond Videos
Click on the Stock Number
| Stock Number | Shape | Size | Color | Clarity | Lab | Certificate Number |
| E-0544A | Emerald Cut | 0.56 | D | VS2 | GIA | 2131093765 |
| E-0927 | Emerald Cut | 0.71 | E | SI1 | GIA | 14032503 |
| E-0961 | Emerald Cut | 0.72 | E | VS1 | GIA | 2151250823 |
| E-0962 | Emerald Cut | 0.73 | E | VVS2 | GIA | 2151250923 |
| E-0377C | Emerald Cut | 0.73 | D | SI1 | GIA | 1172453135 |
| E-0762B | Emerald Cut | 0.80 | D | VS1 | GIA | 6177475645 |
| E-0844C | Emerald Cut | 0.81 | D | VS1 | GIA | 1176453171 |
| E-0764B | Emerald Cut | 0.90 | E | SI1 | GIA | 6177453115 |
| E-0989 | Emerald Cut | 0.91 | G | VS1 | GIA | 1172464438 |
| E-0738B | Emerald Cut | 0.91 | D | VS2 | GIA | 6173453104 |
| E-0766 | Emerald Cut | 0.92 | G | VVS2 | GIA | 2175453121 |
| E-0738C | Emerald Cut | 0.93 | F | VVS2 | GIA | 6173453181 |
| E-0839B | Emerald Cut | 0.93 | E | VS2 | GIA | 6177453083 |
| E-0852 | Emerald Cut | 1.00ct | D | VVS2 | GIA | 5172453134 |
| E-0909 | Emerald Cut | 1.00ct | D | SI1 | GIA | 2175453151 |
| E-1010 | Emerald Cut | 1.00ct | G | VVS1 | GIA | 2406011029 |
| E-1009 | Emerald Cut | 1.00ct | G | VVS2 | GIA | 7406571961 |
| E-0963 | Emerald Cut | 1.02ct | I | SI1 | GIA | 6157251066 |
| E-0784 | Emerald Cut | 1.08ct | G | IF | GIA | 1172453140 |
| E-0829 | Emerald Cut | 1.08ct | D | VS1 | GIA | 5172453160 |
| E-0887 | Emerald Cut | 1.09ct | G | VS1 | GIA | 2171453158 |
| E-0967 | Emerald Cut | 1.11ct | E | VS1 | GIA | 5151517968 |
| E-0826 | Emerald Cut | 1.21ct | E | VS1 | GIA | 2175453324 |
| E-1016 | Emerald Cut | 1.22ct | G | VS1 | GIA | 6472833601 |
| E-1012 | Emerald Cut | 1.22ct | D | VS1 | GIA | 2225699323 |
| E-1011 | Emerald Cut | 1.30ct | D | VS2 | GIA | 2424800922 |
| E-1000 | Emerald Cut | 1.50ct | H | VS1 | GIA | 1192392498 |
| E-1007 | Emerald Cut | 1.50ct | G | VS1 | GIA | 6275649178 |
| E-0992 | Emerald Cut | 1.51ct | E | SI1 | GIA | 1219038287 |
| E-1019 | Emerald Cut | 1.51ct | F | VS2 | GIA | 5486013781 |
| E-0968 | Emerald Cut | 1.52ct | E | SI1 | GIA | 3165979464 |
| E-1014 | Emerald Cut | 1.70ct | H | VS1 | GIA | 6475174415 |
| E-1018 | Emerald Cut | 1.90ct | F | VS2 | GIA | 2486574670 |
| E-1020 | Emerald Cut | 2.01ct | G | VVS2 | GIA | 2233773844 |

