Free Shipping & 30 Day Return Policy
Home > Diamond Guide > Pear Shape Diamond Videos
Stock Number | Shape | Size | Color | Clarity | Lab | Certificate Number | Cloud Link |
PS-1186 | Pear Brilliant | 1.00ct | G | SI2 | GIA | 5176381169 | http://up.diacam360.com/scan/9e51_313406 |
PS-1182 | Pear Brilliant | 1.01ct | G | SI2 | GIA | 2151735038 | http://up.diacam360.com/scan/98f3_313397 |
PS-1129 | Pear Brilliant | 1.01ct | G | VVS1 | GIA | 6177456584 | http://up.diacam360.com/scan/d35b_313654 |
PS-1197 | Pear Brilliant | 1.02ct | F | VS1 | GIA | 5216966548 | http://up.diacam360.com/scan/d807_313505 |
PS-1185 | Pear Brilliant | 1.02ct | G | SI2 | GIA | 6167245517 | http://up.diacam360.com/scan/cd7a_313403 |
PS-1099 | Pear Brilliant | 1.06ct | D | VS2 | GIA | 2175456592 | http://up.diacam360.com/scan/0d2e_313635 |
PS-1178 | Pear Brilliant | 1.22ct | G | SI2 | GIA | 2156357025 | http://up.diacam360.com/scan/d67e_313390 |
PS-1187 | Pear Brilliant | 1.30ct | H | VS2 | GIA | 2147851501 | http://up.diacam360.com/scan/4996_313413 |
PS-1212 | Pear Brilliant | 1.50ct | F | VS2 | GIA | 2317955160 | http://up.diacam360.com/scan/e2a1_313426 |
PS-1218 | Pear Brilliant | 1.51ct | D | VS2 | GIA | 5406163029 | https://up.diacam360.com/scan/7da8_1163921 |
PS-1179 | Pear Brilliant | 1.73ct | H | SI1 | GIA | 2156431363 | http://up.diacam360.com/scan/3ab4_313395 |
PS-1215 | Pear Brilliant | 2.01ct | G | SI1 | GIA | 2205720979 | https://up.diacam360.com/scan/246c_1027342 |
PS-1216 | Pear Brilliant | 2.01ct | G | SI1 | GIA | 5336462861 | https://up.diacam360.com/scan/cc27_1027338 |
Jewelry and Diamonds to Wear for a Lifetime - Not Just a Season!™
A. Fishman & Son • 580 Fifth Avenue, Ste 402 • New York, NY 10036 • 212-869-0085
Copyright © 2011-2022 A.Fishman & Son. All Rights Reserved. Website by YLWConsulting