Home > Diamond Guide > Round Cut Diamond Videos
Click on the Stock Number
Stock Number | Shape | Size | Color | Clarity | Lab | Certificate Number |
R-4065 | Round Brilliant | 0.50ct | H | VS2 | GIA | 7326544872 |
R-4085 | Round Brilliant | 0.53ct | E | VVS2 | GIA | 2213960211 |
R-4072 | Round Brilliant | 0.55ct | J | SI1 | GIA | 2193579747 |
R-4081 | Round Brilliant | 0.56ct | F | VS2 | GIA | 6371132600 |
R-4067 | Round Brilliant | 0.57ct | F | SI1 | GIA | 5201681172 |
R-4086 | Round Brilliant | 0.58ct | E | VS1 | GIA | 2215960143 |
R-4066 | Round Brilliant | 0.60ct | I | SI1 | GIA | 1335621527 |
R-4078 | Round Brilliant | 0.60ct | J | SI1 | GIA | 2376068595 |
R-4010 | Round Brilliant | 0.60ct | F | SI2 | GIA | 6225906771 |
R-4134 | Round Brilliant | 0.60ct | H | VS1 | GIA | 1453258391 |
R-4060 | Round Brilliant | 0.72ct | F | SI1 | GIA | 1365050422 |
R-4061 | Round Brilliant | 0.72ct | G | VS2 | GIA | 2354848854 |
R-4135 | Round Brilliant | 0.72ct | E | VS1 | GIA | 2221662440 |
R-4094 | Round Brilliant | 0.75ct | H | SI1 | GIA | 2386290140 |
R-4098 | Round Brilliant | 0.75ct | I | VS2 | GIA | 7391964251 |
R-4097 | Round Brilliant | 0.76ct | I | VS2 | GIA | 2397324734 |
R-4096 | Round Brilliant | 0.78ct | I | SI1 | GIA | 1409506087 |
R-4063 | Round Brilliant | 0.80ct | H | VS1 | GIA | 6352838382 |
R-4062 | Round Brilliant | 0.83ct | H | VS1 | GIA | 6361086397 |
R-4099 | Round Brilliant | 0.84ct | H | VS1 | GIA | 2215790425 |
R-3216 | Round Brilliant | 0.90ct | E | VS1 | GIA | 15223836 |
R-4091 | Round Brilliant | 0.92ct | J | VS2 | GIA | 2225165596 |
R-2627 | Round Brilliant | 1.00ct | D | VS2 | GIA | 5121137513 |
R-4116 | Round Brilliant | 1.00ct | I | SI1 | GIA | 5433256704 |
R-4117 | Round Brilliant | 1.00ct | I | SI1 | GIA | 6431016931 |
R-3736 | Round Brilliant | 1.01ct | F | VS1 | GIA | 2151326768 |
R-3931 | Round Brilliant | 1.01ct | I | SI2 | GIA | 6242627699 |
R-4128 | Round Brilliant | 1.01ct | G | SI2 | GIA | 6425632266 |
R-4130 | Round Brilliant | 1.01ct | H | VS2 | GIA | 2447203833 |
R-3913 | Round Brilliant | 1.01ct | I | VS2 | GIA | 5243803411 |
R-4121 | Round Brilliant | 1.02ct | I | SI1 | GIA | 1439299198 |
R-4131 | Round Brilliant | 1.03ct | H | VS1 | GIA | 2437518460 |
R-4144 | Round Brilliant | 1.05ct | I | SI2 | GIA | 6432527955 |
R-4132 | Round Brilliant | 1.06ct | H | VS1 | GIA | 6441081169 |
R-4122 | Round Brilliant | 1.06ct | I | SI1 | GIA | 1438608929 |
R-4136 | Round Brilliant | 1.06ct | G | VS1 | GIA | 2437608506 |
R-3935 | Round Brilliant | 1.07ct | G | VS1 | GIA | 7258282097 |
R-4142 | Round Brilliant | 1.08ct | I | SI2 | GIA | 2424169731 |
R-4133 | Round Brilliant | 1.09ct | G | VS1 | GIA | 2221772864 |
R-2741 | Round Brilliant | 1.09ct | G | VVS2 | GIA | 5121134731 |
R-3615 | Round Brilliant | 1.19ct | G | SI1 | GIA | 2126157260 |
R-4143 | Round Brilliant | 1.19ct | G | VS1 | GIA | 7451872181 |
R-3800 | Round Brilliant | 1.23ct | E | VS2 | GIA | 2176858051 |
R-3799 | Round Brilliant | 1.24ct | F | VS2 | GIA | 5176309930 |
R-4154 | Round Brilliant | 1.26ct | H | SI2 | GIA | 1459079010 |
R-3903 | Round Brilliant | 1.31ct | F | VS2 | GIA | 6232030585 |
R-3764 | Round Brilliant | 1.31ct | H | SI2 | GIA | 2166642100 |
R-3975 | Round Brilliant | 1.36ct | F | SI1 | GIA | 6295436720 |
R-4155 | Round Brilliant | 1.40ct | I | SI2 | GIA | 6472237911 |
R-4156 | Round Brilliant | 1.40ct | I | SI2 | GIA | 1449895421 |
R-3809 | Round Brilliant | 1.44ct | E | SI1 | GIA | 5186661230 |
R-3186 | Round Brilliant | 1.50ct | F | VVS2 | GIA | 14898977 |
R-3569 | Round Brilliant | 1.52ct | E | VS1 | GIA | 2126043806 |
R-3781 | Round Brilliant | 1.59ct | D | SI1 | GIA | 2165245369 |
R-4103 | Round Brilliant | 1.62ct | G | SI2 | GIA | 2225097917 |
R-3804 | Round Brilliant | 1.64ct | F | VS1 | GIA | 5161770136 |
R-4145 | Round Brilliant | 1.64ct | H | VS1 | GIA | 7456453114 |
R-3791 | Round Brilliant | 1.70ct | E | VS2 | GIA | 2176274047 |
R-3769 | Round Brilliant | 1.73ct | E | VS2 | GIA | 6165677299 |
R-3805 | Round Brilliant | 2.02ct | I | VS1 | GIA | 2225104216 |
R-4102 | Round Brilliant | 2.10ct | J | SI1 | GIA | 6402265091 |
R-3784 | Round Brilliant | 2.29ct | G | VS2 | GIA | 3175787383 |
R-4108 | Round Brilliant | 2.69ct | G | VS2 | GIA | 1435112365 |
R-4104 | Round Brilliant | 2.70cts | G | SI1 | GIA | 2414883398 |
R-3929 | Round Brilliant | 3.55ct | F | VVS2 | GIA | 5182421470 |
Jewelry and Diamonds to Wear for a Lifetime - Not Just a Season!™
A. Fishman & Son • 580 Fifth Avenue, Ste 402 • New York, NY 10036 • 212-869-0085
Copyright © 2011-2022 A.Fishman & Son. All Rights Reserved. Website by YLWConsulting