Free Shipping & 30 Day Return Policy
Your Best Wholesale Natural Loose Diamond Source!
Home > Diamond Guide > Round Cut Diamond Videos
Click on the Stock Number
Stock Number | Shape | Size | Color | Clarity | Lab | Certificate Number |
R-4090 | Round Brilliant | 0.30ct | G | VS2 | GIA | 2387535024 |
R-3867 | Round Brilliant | 0.38ct | E | VS2 | GIA | 2186539540 |
R-4215 | Round Brilliant | 0.31ct | F | VS1 | GIA | 5232523188 |
R-3448 | Round Brilliant | 0.39ct | F | SI1 | GIA | 112938508 |
R-3483 | Round Brilliant | 0.39ct | E | VS2 | GIA | 1112946165 |
R-1990S | Round Brilliant | 0.42ct | E | VS2 | GIA | 2131139957 |
R-3611 | Round Brilliant | 0.43ct | H | VS2 | GIA | 5141045178 |
R-4165 | Round Brilliant | 0.50ct | D | VVS2 | GIA | 6234151971 |
R-3647 | Round Brilliant | 0.50ct | D | VS1 | GIA | 5141458598 |
R-4004 | Round Brilliant | 0.50ct | D | VS1 | GIA | 6325244904 |
R-4065 | Round Brilliant | 0.50ct | H | VS2 | GIA | 7326544872 |
R-3879 | Round Brilliant | 0.52ct | D | VS1 | GIA | 5213835783 |
R-4137 | Round Brilliant | 0.52ct | G | SI1 | GIA | 1448753767 |
R-4166 | Round Brilliant | 0.53ct | D | VVS2 | GIA | 2231151995 |
R-3057 | Round Brilliant | 0.58ct | E | I1 | GIA | 1136123064 |
R-4086 | Round Brilliant | 0.58ct | E | VS1 | GIA | 2215960143 |
R4216 | Round Brilliant | 0.58ct | G | VS1 | GIA | |
R-4078 | Round Brilliant | 0.60ct | J | SI1 | GIA | 2376068595 |
R4217 | Round Brilliant | 0.61ct | G | VS1 | GIA | |
R-3955 | Round Brilliant | 0.71ct | E | SI2 | GIA | 5263461363 |
R-3874 | Round Brilliant | 0.75ct | F | VS1 | GIA | 2216520077 |
R-3984 | Round Brilliant | 0.75ct | D | VS2 | GIA | 2306003113 |
R-4096 | Round Brilliant | 0.78ct | I | SI1 | GIA | 1409506087 |
R-4063 | Round Brilliant | 0.80ct | H | VS1 | GIA | 6352838382 |
R-4062 | Round Brilliant | 0.83ct | H | VS1 | GIA | 6361086397 |
R-4099 | Round Brilliant | 0.84ct | H | VS1 | GIA | 2215790425 |
R-4196 | Round Brilliant | 0.85ct | H | VS1 | GIA | 6485470981 |
R-3216 | Round Brilliant | 0.90ct | E | VS1 | GIA | 15223836 |
R-4091 | Round Brilliant | 0.92ct | J | VS2 | GIA | 2225165596 |
R-2627 | Round Brilliant | 1.00ct | D | VS2 | GIA | 5121137513 |
R-3736 | Round Brilliant | 1.01ct | F | VS1 | GIA | 2151326768 |
R-3931 | Round Brilliant | 1.01ct | I | SI2 | GIA | 6242627699 |
R-4128 | Round Brilliant | 1.01ct | G | SI2 | GIA | 6425632266 |
R-3913 | Round Brilliant | 1.01ct | I | VS2 | GIA | 5243803411 |
R-4203 | Round Brilliant | 1.01ct | H | SI1 | GIA | 1508229762 |
R-3980 | Round Brilliant | 1.03ct | G | SI2 | GIA | 1295663818 |
R-4131 | Round Brilliant | 1.03ct | H | VS1 | GIA | 2437518460 |
R-4132 | Round Brilliant | 1.06ct | H | VS1 | GIA | 6441081169 |
R-4136 | Round Brilliant | 1.06ct | G | VS1 | GIA | 2437608506 |
R-3935 | Round Brilliant | 1.07ct | G | VS1 | GIA | 7258282097 |
R-4133 | Round Brilliant | 1.09ct | G | VS1 | GIA | 2221772864 |
R-2741 | Round Brilliant | 1.09ct | G | VVS2 | GIA | 5121134731 |
R-3615 | Round Brilliant | 1.19ct | G | SI1 | GIA | 2126157260 |
R-4143 | Round Brilliant | 1.19ct | G | VS1 | GIA | 7451872181 |
R-4158 | Round Brilliant | 1.20ct | H | VS1 | GIA | 7463800575 |
R-4201 | Round Brilliant | 1.21ct | G | VS2 | GIA | 7502570262 |
R-3800 | Round Brilliant | 1.23ct | E | VS2 | GIA | 2176858051 |
R-4190 | Round Brilliant | 1.23ct | H | VVS1 | GIA | 7398092784 |
R-4202 | Round Brilliant | 1.23ct | I | SI1 | GIA | 1508348255 |
R-3799 | Round Brilliant | 1.24ct | F | VS2 | GIA | 5176309930 |
R-3593 | Round Brilliant | 1.27ct | H | SI2 | GIA | 1129198136 |
R-4191 | Round Brilliant | 1.29ct | I | SI2 | GIA | 2497317996 |
R-3903 | Round Brilliant | 1.31ct | F | VS2 | GIA | 6232030585 |
R-3764 | Round Brilliant | 1.31ct | H | SI2 | GIA | 2166642100 |
R-4218 | Round Brilliant | 1.32ct | G | SI2 | GIA | 6512534365 |
R-4173 | Round Brilliant | 1.35ct | F | VS1 | GIA | 6471713259 |
R-3975 | Round Brilliant | 1.36ct | F | SI1 | GIA | 6295436720 |
R-3809 | Round Brilliant | 1.44ct | E | SI1 | GIA | 5186661230 |
R-4194 | Round Brilliant | 1.47ct | I | VVS2 | GIA | 2506798702 |
R-3186 | Round Brilliant | 1.50ct | F | VVS2 | GIA | 14898977 |
R-3569 | Round Brilliant | 1.52ct | E | VS1 | GIA | 2126043806 |
R-3781 | Round Brilliant | 1.59ct | D | SI1 | GIA | 2165245369 |
R-4103 | Round Brilliant | 1.62ct | G | SI2 | GIA | 2225097917 |
R-3804 | Round Brilliant | 1.64ct | F | VS1 | GIA | 5161770136 |
R-4145 | Round Brilliant | 1.64ct | H | VS1 | GIA | 7456453114 |
R-3791 | Round Brilliant | 1.70ct | E | VS2 | GIA | 2176274047 |
R-4170 | Round Brilliant | 1.70ct | H | SI1 | GIA | 6472506780 |
R-4174 | Round Brilliant | 1.71ct | H | VS1 | GIA | 6475219470 |
R-3769 | Round Brilliant | 1.73ct | E | VS2 | GIA | 6165677299 |
R-4169 | Round Brilliant | 1.91ct | F | VS2 | GIA | 6472893316 |
R-4187 | Round Brilliant | 2.01ct | H | SI2 | GIA | 1495821251 |
R-4195 | Round Brilliant | 2.09ct | H | SI1 | GIA | 7503328680 |
R-4212 | Round Brilliant | 2.19ct | H | VS1 | GIA | 7502811800 |
R-4104 | Round Brilliant | 2.70ct | G | SI1 | GIA | 2414883398 |
R-4192 | Round Brilliant | 2.73ct | G | VS2 | GIA | 2506483504 |
R-3929 | Round Brilliant | 3.55ct | F | VVS2 | GIA | 5182421470 |
Jewelry and Diamonds to Wear for a Lifetime - Not Just a Season!™
A. Fishman & Son • 580 Fifth Avenue, Ste 402 • New York, NY 10036 • 212-869-0085
Copyright © 2011-2022 A.Fishman & Son. All Rights Reserved. Website by YLWConsulting